RSW has been tested every year and continues to accurately rank the best teams in the country. Check out the rankings through 5 weeks.
Rank | Team | Wins | Losses | Comments |
1 | Texas | 4 | 0 | Road wins over UCLA and Iowa St are not very impressive. The real test begins now with Oklahoma and Oklahoma St the next two weeks. (Ozone) |
2 | Stanford | 4 | 0 | No marquee wins. The Pac-12 schedule will not be strong enough to keep them this high very long. (Ozone) |
3 | Oklahoma State | 4 | 0 | Very explosive team so far. The pathetic Jayhawks are up next, but a better test is in 2 weeks when they travel to Texas. (Ozone) |
4 | Oklahoma | 4 | 0 | They have slipped in the polls due to the outstanding play from Alabama and LSU. OU will need to win impressively to keep up with those two. (Ozone) |
5 | Alabama | 5 | 0 | The most impressive team in the rankings. Destroying the Gators in the Swamp was a nice statement. The real test is November 5th when LSU comes to town. (Ozone) |
6 | Boise State | 4 | 0 | Boise needs Georgia and TCU to finish strong because they are the only quality teams on the schedule. As it is every year, they will need a lot of help to play for a National Championship. (Ozone) |
7 | LSU | 5 | 0 | They have been very impressive against a tough early season schedule. The defense is fast and aggressive. Les Miles will do something to screw up a game, but will his luck hold or finally run out. (Ozone) |
8 | Michigan | 5 | 0 | Five straight games at home to open the season against no competetion. The jury is still out on this team. They avoid the only good team in the Big Ten in Wisconsin. They really have a terrible schedule. (Ozone) |
9 | Texas Tech | 4 | 0 | Like Michigan, Tech has played a very weak schedule. They will begin to be tested this weak as they welcome A&M. (Ozone) |
10 | Kansas State | 4 | 0 | Wins over Miami and Baylor have K-state on the rise. Can they hold up against a brutal Big 12 stretch, beginning October 29th against Oklahoma? (Ozone) |
11 | Georgia Tech | 5 | 0 | Tech has scored on its first possession in every game (four TDs, one FG). The Jackets have outscored their opponents 80-14 in the first quarter. (josh_dub_u) |
12 | Clemson | 5 | 0 | By topping Virginia Tech 23-3 on Saturday, Clemson became the first team in ACC history to win 3 consecutive games on 3 consecutive weekends over Top 25 opponents. (josh_dub_u) |
13 | Wisconsin | 5 | 0 | Wisconsin leads the Big 10 in four categories: Scoring Offense (48.4 ppg), scoring defense (10.2 ppg), total offense (523.0 ypg) and passing efficiency (204.77). (josh_dub_u) |
14 | Illinois | 5 | 0 | Illinois piled up 4 sacks and 8 tackles for loss against Northwestern to remain the Big Ten's leader in both categories. They rank 6th nationally in sacks and 11th in TFL. (josh_dub_u) |
15 | South Carolina | 4 | 1 | Senior DE Melvin Ingram has scored TDs on defense and special teams. He finished with 11 tackles, including 4.5 TFL and 3.5 sacks against Auburn. (josh_dub_u) |
16 | Houston | 5 | 0 | Houston is off to a great start and has a chance to win the Conference USA. QB Case Keenum has thrown for 2005 yards with 69% of his passes completed. He has collected 14TD and only 2 int. (RR) |
17 | USC | 4 | 1 | USC's defense continues to be a concern. Based on their schedule they should lose at least three games on their schedule (Stanford, Notre Dame, and Oregon). Their 2 point win over Minnesota doesn't look to impressive now that Michigan killed them. (RR) |
18 | Auburn | 4 | 1 | Auburn is a 10 point underdog two weeks in a row as they travel to Arkansas. This team finds ways to win. Can they do it again? (RR) |
19 | Florida | 4 | 1 | With the loss of Brantley at QB, Florida will have to find away to move the ball with using the wildcat and a freshman QB. The following week they go to Auburn. (RR) |
20 | Washington | 4 | 1 | The huskies are undefeated in conference play and should not be challenged again until they go to Stanford on Oct 22nd. (RR) |
21 | North Carolina | 4 | 1 | The Tar Heels only loss came to Georgia Tech. Butch Davis left some talent behind, and time will tell how far that talent will carry UNC. Bryan Renner is playing well for North Carolina, and should be able to put solid numbers against Louisville this week. (ajar) |
22 | SMU | 4 | 1 | June Jones has SMU flying high. They let a big lead slip, but still outgunned TCU in a fantastic shootout to bring home the Iron Skillet, and have rattled off four straight wins after getting blown out by Texas A&M in the season opener. UCF will be no pushover, and SMU will need to come strong again if they want to improve to 5-1. (ajar) |
23 | Arizona State | 4 | 1 | Arizona State heads to Utah after two solid wins over Southern California and Oregon State. The Sun Devils got behind early, thanks to turnovers, but battled back to beat the Beavers. Utah has had a rough start in their inaugural PAC12 season, and Arizona State should be able to handle them. (ajar) |
24 | Nebraska | 4 | 1 | Nebraska got a rude awakening from Wisconsin. This was Nebraska's first real game, and first game as a member of the B1G. The schedule doesn't get any easier from here, at OSU this week, and games with Michigan State and Northwestern looming. (ajar) |
25 | Penn State | 4 | 1 | Penn State spent the early portion of the season beating up on weaker teams. Penn State may not win another game this year. Especially against this schedule [Iowa, Purdue, @ Northwestern, Illinois, Nebraska, @ Ohio State, @ Wisconsin]. On the plus side, at least you only have to travel to Northwestern, OSU, and Wisconsin. (ajar) |
No comments:
Post a Comment