The RSW poll was created in 2007. It has each year consistently predicted the BCS rankings prior to release. We have tested this format and we know it works. If the BCS was released today here is a very good idea of what it would look like.
Team | Current Rank | Wins | Losses |
Stanford | 1 | 3 | 0 |
Oklahoma | 2 | 3 | 0 |
Texas | 3 | 3 | 0 |
Boise State | 4 | 3 | 0 |
South Carolina | 5 | 4 | 0 |
Oklahoma State | 6 | 4 | 0 |
Florida | 7 | 4 | 0 |
Alabama | 8 | 4 | 0 |
LSU | 9 | 4 | 0 |
Michigan | 10 | 4 | 0 |
Iowa State | 11 | 3 | 0 |
Kansas State | 12 | 3 | 0 |
Texas Tech | 13 | 3 | 0 |
Nebraska | 14 | 4 | 0 |
Virginia Tech | 15 | 4 | 0 |
Georgia Tech | 16 | 4 | 0 |
Baylor | 17 | 3 | 0 |
South Florida | 18 | 4 | 0 |
Wisconsin | 19 | 4 | 0 |
Clemson | 20 | 4 | 0 |
Illinois | 21 | 4 | 0 |
Houston | 22 | 4 | 0 |
USC | 23 | 3 | 1 |
Ball State | 24 | 3 | 1 |
Ohio State | 25 | 3 | 1 |
Auburn | 26 | 3 | 1 |
California | 27 | 3 | 1 |
San Diego State | 28 | 3 | 1 |
Texas A&M | 29 | 2 | 1 |
West Virginia | 30 | 3 | 1 |
Arizona State | 31 | 3 | 1 |
Oregon | 32 | 3 | 1 |
SMU | 33 | 3 | 1 |
Vanderbilt | 34 | 3 | 1 |
North Carolina | 35 | 3 | 1 |
Colorado State | 36 | 3 | 1 |
Washington | 37 | 3 | 1 |
Syracuse | 38 | 3 | 1 |
TCU | 39 | 3 | 1 |
Cincinnati | 40 | 3 | 1 |
Arkansas | 41 | 3 | 1 |
Penn State | 42 | 3 | 1 |
Iowa | 43 | 3 | 1 |
Florida International | 44 | 3 | 1 |
Temple | 45 | 3 | 1 |
Northwestern | 46 | 2 | 1 |
Michigan State | 47 | 3 | 1 |
Utah | 48 | 2 | 1 |
Bowling Green | 49 | 3 | 1 |
Tennessee | 50 | 2 | 1 |
No comments:
Post a Comment